| Body | 115 x 61.2 x 12.2 mm (4.53 x 2.41 x 0.48 in) |
|
|---|---|---|
| Weight | 122 g (4.30 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 3.5 inches (~51.8% screen-to-body ratio) | |
| Resolution | 320 x 480 pixels (~165 ppi pixel density) | |
| Multitouch | Yes |
| Platform | OS | Android OS, v4.1 (Jelly Bean) |
|---|---|---|
| Chipset | Mediatek MT6575 | |
| CPU | 1 GHz Cortex-A9 | |
| GPU | PowerVR SGX531 |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | Stereo FM radio with RDS | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | HTML | |
| Java | No | |
| - MP3/AAC+/WAV/WMA player - MP4/H.264 player - Document viewer - Photo viewer/editor |
| Battery | Li-Ion 1400 mAh battery | |
|---|---|---|
| Stand-by | Up to 254 h (2G) / Up to 350 h (3G) | |
| Talk time | Up to 5 h (2G) / Up to 6 h (3G) |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Thank you for reading article Alcatel One Touch S'Pop - Full phone specifications

No comments